Riverside Hospital in the 1920 Federal Census
Names, ages, and roles of residents of Riverside Hospital on January 1, 1920
Name | Age | Birthplace | Role |
---|---|---|---|
Theresa Delaney | 26 | Connecticut | Head Nurse |
Nettie Simons | 28 | North Carolina | Nurse |
Wilda Lowe | 22 | Ohio | Nurse |
Helen Ashe | 24 | Tennessee | Nurse |
Alice Shelton | 20 | Tennessee | Nurse |
Virginia Craft | 19 | Tennessee | Nurse |
Lula Early | 22 | Kentucky | Nurse |
Lucinda Reep | 20 | Tennessee | Nurse |
Hattie Harper | 19 | Tennessee | Nurse |
Annie Helm | 20 | Tennessee | Nurse |
Laura Belcher | 20 | Tennessee | Nurse |
Florence Hynds | 18 | Tennessee | Nurse |
Emma Whilock | 18 | Tennessee | Nurse |
Anna Baker | 17 | Tennessee | Nurse |
Emma Abblely | 17 | Tennessee | Nurse |
Mary Loy | 18 | Tennessee | Nurse |
Hallie Odell | 21 | Tennessee | Nurse |
Anna Little | 18 | Tennessee | Nurse |
Margaret Mills | 18 | Tennessee | Nurse |
Alice Fairbanks | 22 | New York | Nurse |
Comments
Riverside Hospital in the 1920 Federal Census — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>