Knoxville General Hospital in the 1910 Federal Census
Knoxville General Hospital Superintendent, students, and other residents as of April 15, 1910.
Name | Gender | Age | Birthplace |
---|---|---|---|
John B Johnson | Male | 29 | Vermont |
Lillian Johnson | Female | 24 | Tennessee |
John B Baldwin | Male | 32 | Tennessee |
Myrtle Wyrkle (Wrinkle?) | Female | 26 | Tennessee |
Lee Voltair | Female | 24 | Virginia |
Elisebeth Greenlee | Female | 20 | Tennessee |
Mamie Green | Female | 22 | Tennessee |
Georgia Loy | Female | 24 | Georgia |
Ethel Croyle | Female | 20 | Tennessee |
Pearl Frail (Frost?) | Female | 23 | Tennessee |
Irene Lewis | Female | 28 | Tennessee |
Mary Evans | Female | 22 | North Carolina |
Daisy Tilley | Female | 20 | Tennessee |
Bertha Roark | Female | 25 | Tennessee |
Amanda Grindstaff | Female | 27 | Tennessee |
Agnes Meek | Female | 20 | Tennessee |
Harriette Burgess | Female | 28 | Tennessee |
Elisebeth Holt | Female | 18 | North Carolina |
Charlie Sharp | Male | 26 | Tennessee |
Rachal Tipton | Female | 24 | Tennessee |
Georgia Black | Female | 20 | Tennessee |
Ruth Curtis | Female | 24 | Tennessee |
Comments
Knoxville General Hospital in the 1910 Federal Census — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>