Knoxville General Hospital in the 1920 Federal Census
This is a listing of the names, ages, and birthplaces of the Superintendent, nursing students, staff, some patients, and others residing at the hospital as of January 1, 1920.
Name | Role | Gender | Age | Birthplace |
---|---|---|---|---|
John P Moffett | Superintendent | Male | 55 | Tennessee |
Blanche D Moffett | Wife | Female | 47 | New York |
Lula Pemberton | Pupil | Female | 20 | Tennessee |
Beulah B Bogart | Pupil | Female | 28 | Tennessee |
Olive A Bergren | Pupil | Female | 19 | Kentucky |
Lucile Carmichael | Pupil | Female | 21 | Tennessee |
Annie Felknor | Pupil | Female | 19 | Tennessee |
Minnie Gamblin | Pupil | Female | 23 | Tennessee |
Pauline Horner | Pupil | Female | 23 | Tennessee |
Thelma B Hall | Pupil | Female | 18 | Indiana |
Goldie M Rine | Pupil | Female | 23 | Tennessee |
Virginia R Flaherty | Pupil | Female | 21 | Virginia |
Cassie O Griffith | Pupil | Female | 24 | North Carolina |
Mary Ellis | Pupil | Female | 20 | Tennessee |
Edith F Brown | Pupil | Female | 22 | Tennessee |
Elizabeth J Keller | Pupil | Female | 23 | Tennessee |
Stacey Brown | Pupil | Female | 20 | Tennessee |
Lillian Williams | Pupil | Female | 21 | Tennessee |
Vera J Goddard | Pupil | Female | 22 | Tennessee |
Ruth Richards | Pupil | Female | 20 | Tennessee |
Minnie C Davis | Pupil | Female | 22 | Tennessee |
Bessie Flemming | Pupil | Female | 18 | North Carolina |
Nancy Garland | Pupil | Female | 18 | Tennessee |
Blanche Adams | Pupil | Female | 18 | Mississippi |
Willie L Huff | Pupil | Female | 21 | Georgia |
Mildred G Mackey | Pupil | Female | 18 | North Carolina |
Rhoda Whitehead | Pupil | Female | 18 | Tennessee |
Mayme McCarty | Pupil | Female | 22 | Tennessee |
Bessie Bengren | Pupil | Female | 21 | Virginia |
Emma George | Pupil | Female | 36 | North Carolina |
Pearl Kelly | Pupil | Female | 18 | Tennessee |
Ruth B Duggan | Pupil | Female | 22 | Tennessee |
Pearl Whitehead | Pupil | Female | 30 | Virginia |
Cora Alexander | Pupil | Female | 30 | Tennessee |
Etta M Pope | Pupil | Female | 21 | Virginia |
Mary H Owen | Pupil | Female | 21 | Tennessee |
Mollie Goins | Pupil | Female | 20 | Tennessee |
Mildred G Mackey | Pupil | Female | 27 | North Carolina |
Ira M Wrinkle | Registered nurse | Female | 27 | Tennessee |
Elizabeth M McCarthy | Registered nurse | Female | 40 | Illinois |
Lillian H Love | Pupil | Female | 25 | Tennessee |
Bessie L Lunsford | Pupil | Female | 22 | Tennessee |
Florene Thompson | Registered nurse | Female | 26 | North Carolina |
Ollie D Burns | Registered nurse | Female | 24 | Virginia |
Elizabeth Wilcker | Boarder | Female | 70 | Tennessee |
Mary Belle Cole | Bookkeeper | Female | 34 | Tennessee |
Ethel Fielden | Telephone operator | Female | 26 | Tennessee |
Harriette Shumaker | Night supervisor | Female | 40 | Tennessee |
Luke Davis | Porter | Male | 25 | Tennessee |
Ed Cowan | Worker | Male | 26 | Tennessee |
William McKay | Worker | Male | 50 | Tennessee |
Harry Beets | Worker | Male | 24 | Tennessee |
Joseph Stone Lyon | Physician | Male | 38 | Virginia |
Charles G McNabb | Patient | Male | 28 | Tennessee |
Leona Hillard | Patient | Female | 19 | Tennessee |
Dave L Allen | Worker | Male | 27 | Washington |
Ella Shenault | Servant | Female | Nova Scotia |
Comments
Knoxville General Hospital in the 1920 Federal Census — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>