Knoxville General Hospital in the 1930 Federal Census
This is a listing of the names, ages, and birthplaces of the Superintendent, nursing students, staff, and others residing at the hospital as of April 1, 1930.
Name | Age | Birthplace | Role | Status |
---|---|---|---|---|
Eugene B Elder | 53 | Georgia | Head | Married |
Margaret B Elder | 57 | Canada | Wife of Head | Married |
Frances L Williams | 36 | Georgia | Director | Single |
Helen M Garrity | 29 | Pennsylvania | Supervisor | Single |
Bessie L Stagg | 30 | Louisiana | Supervisor | Single |
Ruth S Robertson | 29 | Tennessee | Supervisor | Single |
Maude Nicholson | 33 | Tennessee | Supervisor | Single |
B Jane Keller | 33 | Tennessee | Supervisor | Single |
Ella C Newport | 48 | Tennessee | Admission Office | Widow |
Mary B Cole | 45 | Tennessee | Bookkeeper | Single |
Frances Rivinac | 47 | Georgia | Social Director | Widow |
Lottie Crecelius | 33 | Missouri | Dietician | Single |
Bessie A Farmer | 24 | Tennessee | Dietician | Single |
Peter H Duffy | 67 | New York | Employee | Single |
William McKay | 59 | Tennessee | Employee | Widow |
Lou E Johnson | 54 | Tennessee | Attendant | Widow |
Una A Mc Knight | 52 | Kentucky | Attendant | Widow |
Roy H Sampley | 24 | Tennessee | Orderly | Single |
Charles M Bagwell | 18 | Tennessee | Orderly | Single |
Harry T Wagner | 23 | Tennessee | Orderly | Single |
Leo C Hughes | 22 | Texas | Orderly | Single |
Lucille L Nicholson | 29 | Tennessee | Nurse | Single |
Nelle H Jones | 25 | Tennessee | Technician | Single |
Annie E Hooper | 20 | Tennessee | Technician | Single |
Dorothy Fleming | 20 | Tennessee | Affiliate Nurse | Single |
Lynie M Gentry | 20 | Alabama | Affiliate Nurse | Single |
Iona Pilgreen | 22 | Alabama | Affiliate Nurse | Single |
Grace Crumbliss | 23 | Tennessee | Affiliate Nurse | Single |
Ruth Osberne | 19 | Virginia | Affiliate Nurse | Single |
Alice Blevins | 20 | Virginia | Affiliate Nurse | Single |
Rose E Anderson | 48 | Indiana | Sp Nurse - U. S. Trachoma Hospital | Single |
Caroline Brown | 26 | Missouri | Sp Nurse - U. S. Trachoma Hospital | Single |
Robert N Brown | 25 | Tennessee | Intern | Single |
George M Trotter | 23 | Tennessee | Intern | Single |
Vernon O Buttram | 26 | Alabama | Intern | Married |
Matt J Ballaires (Ballinger?) | 26 | Minnesota | Intern | Married |
Alexander C McDougall | 27 | Tennessee | Intern | Single |
Victor R Thompson | 22 | Kansas | Intern | Single |
Nicholos D Pappas | 32 | Greece | Intern | Single |
Edith L King | 29 | New Hampshire | Instructor | Single |
Jennie S Beatty | 58 | Maine | Instructor | Widow |
Hazel Boley | 20 | West Virginia | Student Nurse | Single |
Zora S Richardson | 24 | Tennessee | Student Nurse | Single |
Lorene Parker | 21 | Tennessee | Student Nurse | Single |
Mabel Nelson | 20 | Tennessee | Student Nurse | Single |
Anne Lowe | 21 | Pennsylvania | Student Nurse | Single |
Mary L Humphreys | 29 | Tennessee | Student Nurse | Single |
Florence E Hawkins | 21 | North Carolina | Student Nurse | Single |
Johnie M Wood | 21 | Tennessee | Student Nurse | Single |
Leona Keeler | 22 | Tennessee | Student Nurse | Single |
Roberta Deaver | 21 | Kansas | Student Nurse | Single |
Madeline Mc Curry | 21 | North Carolina | Student Nurse | Single |
Cleo Unthank | 23 | Virginia | Student Nurse | Single |
Helen Poffinberger | 20 | Pennsylvania | Student Nurse | Single |
Evelyn Ketchersid | 22 | Tennessee | Student Nurse | Single |
Reba L Waren | 19 | Alabama | Student Nurse | Single |
Lizzie B Hall | 20 | Tennessee | Student Nurse | Single |
Mary A Denton | 23 | Tennessee | Student Nurse | Single |
Selma Smith | 20 | Virginia | Student Nurse | Single |
Olive Parham | 22 | Tennessee | Student Nurse | Single |
Ima Phillips | 19 | Tennessee | Student Nurse | Single |
Mildred Carroll | 18 | Tennessee | Student Nurse | Single |
Charolette Green | 19 | Tennessee | Student Nurse | Single |
Lelia Jeffries | 19 | Tennessee | Student Nurse | Single |
Helen Wallace | 20 | Tennessee | Student Nurse | Single |
Maurine Scott | 18 | Indiana | Student Nurse | Single |
Reba Ketchersid | 20 | Tennessee | Student Nurse | Single |
Eula Stump | 21 | Virginia | Student Nurse | Single |
Lida E Nicely | 22 | Tennessee | Student Nurse | Single |
Sybil Golding | 19 | Georgia | Student Nurse | Single |
Alma Butcher | 20 | Tennessee | Student Nurse | Single |
Naomi Campbell | 22 | Tennessee | Student Nurse | Single |
Elizabeth Pridemor | 21 | Tennessee | Student Nurse | Single |
Beulah Ford | 19 | North Carolina | Student Nurse | Single |
Lillie B Nesmith | 23 | Alabama | Student Nurse | Single |
Emily Stanley | 19 | Tennessee | Student Nurse | Single |
Golden Williams | 22 | Tennessee | Student Nurse | Single |
Mona L Booker | 20 | Tennessee | Student Nurse | Single |
Sarah H Waller | 19 | Tennessee | Student Nurse | Single |
Geneva Jenkins | 19 | Tennessee | Student Nurse | Single |
Jeanette Lovelace | 18 | Tennessee | Student Nurse | Single |
Audrey S Cantrell | 18 | Tennessee | Student Nurse | Single |
Aulene Cowan | 31 | Tennessee | Student Nurse | Single |
Clara A Carmack | 27 | Tennessee | Student Nurse | Single |
Melita Stein | 19 | Tennessee | Student Nurse | Single |
Elizabeth K Rogers | 21 | Tennessee | Student Nurse | Single |
Grace L Hamley | 20 | Mississippi | Student Nurse | Single |
Lucy N Whelchel | 20 | Georgia | Student Nurse | Single |
Pauline Garrett | 21 | Virginia | Student Nurse | Single |
W Agnes Garrison | 22 | Tennessee | Student Nurse | Single |
Pearl Hale | 23 | Illinois | Student Nurse | Single |
Eunice White | 21 | South Carolina | Student Nurse | Single |
Gladys E Marsh | 21 | Tennessee | Student Nurse | Single |
Anna L Truelove | 22 | Georgia | Student Nurse | Single |
Gladys N Farmer | 21 | Virginia | Student Nurse | Single |
I Madge Bailey | 24 | Alabama | Student Nurse | Single |
Mildred L Russell | 20 | North Carolina | Student Nurse | Single |
Georgia V Maness | 21 | Virginia | Student Nurse | Single |
Bonnie G Pellfrey | 22 | Tennessee | Student Nurse | Single |
Louise Fleming | 20 | Texas | Student Nurse | Single |
Edora D Wilson | 20 | Tennessee | Student Nurse | Single |
Mildred J Lady | 21 | Indiana | Student Nurse | Single |
Norma L Haskett | 21 | Indiana | Student Nurse | Single |
Ruth S Mitchell | 21 | Tennessee | Student Nurse | Single |
Elizabeth Pickering | 20 | Tennessee | Student Nurse | Single |
Carrie L Spencer | 26 | Virginia | Student Nurse | Single |
Florence L Chance | 22 | Tennessee | Student Nurse | Single |
Eloise V Eden | 24 | Tennessee | Student Technician | Single |
Bessie Hall | 28 | Arkansas | Student Technician | Single |
Sallie Baker | 18 | South Carolina | Student Technician | Single |
Comments
Knoxville General Hospital in the 1930 Federal Census — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>