KGH Graduates in the U. S. Cadet Nurse Corps
The U.S. Cadet Nurse Corps, established in 1943 by federal legislation known as the “Bolton Act,” created the nation’s first integrated Uniformed U.S. Service Corps and fulfilled an urgent need for nurses during World War II. At that time many nurses were called overseas to military service, and others were attracted to the defense industry, while understaffed civilian hospitals in the United States were on the verge of collapse.
By 1945, U.S. Cadet Nurse Corps nurses were providing 80% of the nursing care in U.S. hospitals.
The U. S. Cadet Nurse Corps Web Site has an extensive history, including photos and videos, about this unique program. Click here to read more.
Almost every graduate of Knoxville General Hospital School of Nursing between 1943 and 1948 (the Bolton Act’s existence) was a member of the Cadet Corps.
The listing below contains graduates’ names and the dates of their completion/graduation. Names are listed as they were on enrollment documents. You can use the search box below or scroll through the list.
Enrolled Name | Date Completed |
---|---|
Alma Rene Allen | 6/16/1947 |
Alva Jo Ashe | 8/31/1946 |
Dean Austin | 6/1/1947 |
Imogene Smith Baker | 9/25/1947 |
Barbara Bernice Baldock | 10/25/1945 |
Irene Lucenda Barbe | 2/14/1947 |
Iva Grace Barry | 8/31/1945 |
Virginia Swoope Bennett | 8/31/1944 |
Helen Jeanette Bolling | 6/29/1947 |
Gertrude Olene Bradley | 8/31/1945 |
Virginia Nell Bradley | 11/6/1947 |
Judson Bragg | 8/25/1944 |
Cecile Velda Branson | 9/10/1944 |
Juanita Eunice Breeden | 10/5/1948 |
Marion Bernice Brock | 10/4/1945 |
Wanda Ruth Byrd | 9/5/1944 |
Gladys Selene Carson | 2/5/1948 |
Maude Lucille Chadwell | 9/16/1945 |
Lillian Fay Chatfield | 8/29/1944 |
Sylvia Anne Connell | 9/30/1947 |
Ilene Mae Cooke | 1/31/1948 |
Elinor Louise Cowan | 1/31/1948 |
Goldie Elizabeth Cowan | 9/6/1946 |
Nina Lois Cramer | 6/27/1947 |
Leora Mary Crum | 2/5/1948 |
Betty Lynn Daniel | 9/1/1948 |
Louisa Ruth Daniel | 9/6/1948 |
Dorothy Katheryn Davis | 9/10/1945 |
Mary Louise Davis | 1/31/1946 |
Patricia Ann Davis | 10/11/1947 |
Florence Anne Doyle | 9/6/1946 |
Lois Marie Duck | 1/31/1948 |
Anna Ruth Dye | 10/29/1947 |
Clara Mae Edens | 2/1/1948 |
Vivian Needa Edwards | 6/16/1947 |
Beatrice Lucille Elrod | 9/1/1945 |
Dorothy Beatrice Evans | 6/4/1947 |
Naewanna Fay Faulk | 9/1/1948 |
Katherine Louise Ford | 9/13/1946 |
Henrietta Estelle Foust | 9/14/1948 |
Elsie May Francisco | 9/14/1945 |
Alta Ruth Giles | 9/26/1948 |
Patsy Ruth Goins | 10/21/1947 |
Ethel Virginia Grahl | 8/31/1945 |
Lula Margaret Greene | 9/3/1945 |
Dottie Mae Greer | 9/3/1948 |
Pauline Greer | 2/5/1948 |
Margaret Rebecca Griffith | 8/31/1946 |
Fanny Elizabeth Hackworth | 8/31/1946 |
Billie Laughland Hammill | 8/27/1944 |
Mildred Ethel Heflin | 9/1/1944 |
Patty Rice Hodge | 10/5/1947 |
Dorothy Grace Hoffman | 8/27/1944 |
Margaret Joe Horn | 11/15/1948 |
Gwendolyn Howell | 7/18/1947 |
Agnes Louise Kellam | 10/24/1947 |
Georgia Helen Kerns | 2/9/1947 |
Nina Kerr | 8/15/1944 |
Verda Lee Kesterson | 8/31/1945 |
Mary Lou King | 10/15/1948 |
Barbara Lee Knight | 2/17/1948 |
Cora Elizabeth Lane | 9/22/1948 |
Mary Madge Lawson | 6/19/1947 |
Ella Bernice Lee | 9/15/1946 |
Charlotte Katherine Leonard | 10/17/1946 |
Hazelle Elizabeth Leonard | 7/9/1947 |
Lorraine Marian Lepper | 10/2/1947 |
Hazel Louise Long | 8/25/1944 |
Jerry Carla Maranville | 2/17/1947 |
Thelma Lee Masters | 8/31/1945 |
Betty Ruth Mays | 9/21/1944 |
Jennie Lynn McConnell | 9/24/1944 |
Helena Jewell McCoy | 6/29/1947 |
Geneva Kathaleen McGill | 3/18/1948 |
Edna Ruth Miller | 2/17/1948 |
Roma Murtrice Milligan | 9/23/1946 |
Shirley Agnes Millsaps | 3/9/1946 |
Evelyn Kerr Mullins | 12/12/1947 |
Vera Edith Mullins | 8/30/1944 |
Catherine Agnes Murphy | 10/5/1947 |
Elsie Marie Nelson | 2/7/1947 |
Marjorie Myrna Newberry | 6/1/1947 |
Ola Juanita Newberry | 8/8/1944 |
Norma Claire Oliveros | 8/31/1945 |
Mae Louise Parsley | 9/6/1945 |
Vivian Opal Peavley | 8/31/1944 |
Mattie Josephine Plaxco | 9/13/1945 |
Clarice Evelyn Price | 10/11/1947 |
Gladys Jean Price | 11/2/1947 |
Margaret Ann Price | 10/19/1947 |
Nell Albert Price | 3/6/1946 |
Katherine Marie Ray | 1/31/1948 |
Imogene Richardson | 6/25/1947 |
Freda Riffe | 9/4/1944 |
Anna Ruth Roberts | 9/13/1948 |
Jo Ann Roberts | 7/29/1947 |
Emelia Anne Rueter | 12/6/1947 |
Gladys Mae Scarbrough | 9/21/1945 |
Jane Self | 9/7/1944 |
Helen Dean Simmons | 3/24/1948 |
Kathleen Virginia Simms | 11/15/1946 |
Norene Elaine Smith | 10/17/1947 |
Elizabeth Ruth Smith | 8/25/1944 |
Betty Colleen Smithers | 10/21/1947 |
Charlcie Dean Solomon | 9/15/1945 |
Fannie Mae Sorrell | 12/4/1945 |
Lennie Frances Spears | 7/14/1947 |
Ellie Ruth Stephens | 2/5/1948 |
Mary Jane Stewart | 8/31/1945 |
Elizabeth Imogene Sullivan | 9/15/1945 |
Joyce Gloria Sullivan | 10/21/1947 |
Vivan Opal Thompson | 12/6/1947 |
Pauline Valentine | 7/9/1947 |
Naoma Ruth Viles | 8/31/1944 |
Margaret Pearl Weems | 3/13/1947 |
Charlene White | 8/31/1945 |
Edith Estelle Whitt | 9/2/1945 |
Iris Edna Whitt | 9/28/1946 |
Alma Cline Williams | 9/1/1948 |
Betty Jean Williams | 2/23/1947 |
Mary Edna Williford | 2/11/1947 |
Helen Allene Womac | 9/25/1945 |
Sarah Evelyn Womac | 9/5/1945 |
Comments
KGH Graduates in the U. S. Cadet Nurse Corps — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>