1910 Federal Census of Lincoln Memorial Hospital
This enumeration was made 26 April 1910 at the hospital location on Cleveland Place in the 11th Ward of the City of Knoxville.
Based on Census rules, individuals enumerated were permanent residents of the institution. Some nurses were listed as “trained,” but they were students at the time.
All individuals could read and write. Those identified with a race of “B” in the enumeration were originally noted as “C”; the enumerator made the change on the document.
Name | Role | Race | Gender | Marital | Age | Birthplace |
---|---|---|---|---|---|---|
Eva L Westover | Superintendent | W | F | S | 39 | Tennessee |
Myrtle S Allen | Stenographer | W | F | S | 20 | Tennessee |
Orlena Painter | Trained Nurse | W | F | S | 41 | Ohio |
May McMartin | Trained Nurse | W | F | S | 29 | North Carolina |
Helen Colgan | Trained Nurse | W | F | S | 34 | Tennessee |
Nadine Smith | Trained Nurse | W | F | S | 23 | Georgia |
Madge Irby | Trained Nurse | W | F | S | 26 | Tennessee |
Amelia Young | Trained Nurse | W | F | S | 20 | Tennessee |
Mary Hatchcock | Trained Nurse | W | F | M1 | 33 | Tennessee |
May Russell | Trained Nurse | W | F | S | 23 | Virginia |
Kate Anderson | Trained Nurse | W | F | S | 20 | Tennessee |
Winfred Deblieux | Trained Nurse | W | F | S | 29 | Tennessee |
Cora Allison | Trained Nurse | W | F | S | 23 | Tennessee |
Florence Chambers | Trained Nurse | W | F | S | 28 | Tennessee |
Nubie Webb | Trained Nurse | W | F | S | 25 | Tennessee |
Ruth Woods | Trained Nurse | W | F | S | 18 | North Carolina |
Catharine Miller | Trained Nurse | W | F | S | 20 | Tennessee |
Catharine Bryor | Trained Nurse | W | F | S | 26 | Tennessee |
William Lynn | Physician | W | M | S | 25 | Tennessee |
Frank H Lane | Physician | W | M | S | 26 | Tennessee |
Mary Triggs | Cook | B | F | S | 44 | Tennessee |
Sallie Triggs | Laundress | B | F | S | 34 | Tennessee |
Mamie Triggs | Maid | B | F | S | 19 | Tennessee |
Della Cluers? | Table Girl | B | F | S | 28 | Tennessee |
Mamie Hemphill | Dishwasher | B | F | S | 16 | Tennessee |
Irene Douglas | Maid | B | F | S | 22 | Tennessee |
Daniel Badgette | Janitor | B | M | S | 20 | Tennessee |
Comments
1910 Federal Census of Lincoln Memorial Hospital — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>