Knoxville General Hospital in the 1940 Federal Census
This is a listing of the names, ages, and birthplaces of the Superintendent, nursing students, staff, and others residing at the hospital as of April 1, 1940.
| Name | Age | Birth | Role | Status |
|---|---|---|---|---|
| Julia W Baker | 24 | Tennessee | Student Nurse | Single |
| Mary E Blythe | 27 | Virginia | Student Nurse | Single |
| Margaret A Boyd | 21 | North Carolina | Student Nurse | Single |
| Gladys K Bradley | 20 | Tennessee | Student Nurse | Single |
| Margaret Broyles | 21 | Kentucky | Student Nurse | Single |
| Mae Broyles | 23 | Kentucky | Student Nurse | Single |
| Gladys Bryant | 21 | Kentucky | Student Nurse | Single |
| Ruth L Candler | 20 | North Carolina | Student Nurse | Single |
| Carrie C Carmody | 20 | Virginia | Student Nurse | Single |
| Mary L Carter | 22 | Tennessee | Student Nurse | Single |
| Ruby J Check | 29 | South Carolina | Student Nurse | Single |
| Una H Claxton | 20 | Tennessee | Student Nurse | Single |
| Hazel E Cole | 18 | Tennessee | Student Nurse | Single |
| Elsie L Cole | 19 | Virginia | Student Nurse | Single |
| Lillian A Cole | 22 | Tennessee | Student Nurse | Single |
| Vernell J Collins | 21 | Virginia | Student Nurse | Single |
| Nilla R Cook | 23 | North Carolina | Student Nurse | Single |
| Sally E Cottrell | 21 | Tennessee | Student Nurse | Single |
| Naomi W Crowder | 20 | Tennessee | Student Nurse | Single |
| Merlin L Cunningham | 22 | Tennessee | Student Nurse | Single |
| Bernice J Davis | 21 | Tennessee | Student Nurse | Single |
| Thelma L Dean | 24 | West Virginia | Student Nurse | Single |
| Paulyne I Drinnen | 23 | Tennessee | Student Nurse | Single |
| Ellin J Fetzer | 23 | Tennessee | Student Nurse | Single |
| Mary L Foster | 19 | Illinois | Student Nurse | Single |
| Evelyn C Gentry | 20 | Tennessee | Student Nurse | Single |
| Helen Hall | 19 | Tennessee | Student Nurse | Single |
| Lula A Hamblin | 21 | Kentucky | Student Nurse | Single |
| Gertude B Hargreaves | 23 | Alabama | Student Nurse | Single |
| Margaret E Hart | 21 | Tennessee | Student Nurse | Single |
| Ruth M Heiskell | 22 | Tennessee | Student Nurse | Single |
| Willie H Hensley | 19 | Tennessee | Student Nurse | Single |
| Pauline M Hill | 27 | North Carolina | Student Nurse | Single |
| Florence P Hill | 18 | Tennessee | Student Nurse | Single |
| Lois Hill | 19 | Kentucky | Student Nurse | Single |
| Cornelia R Hoffman | 22 | Tennessee | Student Nurse | Single |
| Viola L Hopkins | 20 | Tennessee | Student Nurse | Single |
| Georgia M Hurd | 21 | Tennessee | Student Nurse | Single |
| Mary W Hodges | 22 | Tennessee | Student Nurse | Single |
| Margaret S Hood | 20 | Tennessee | Student Nurse | Single |
| Elizabeth F Huffaker | 21 | Tennessee | Student Nurse | Single |
| Nisie V Jessee | 20 | Virginia | Student Nurse | Single |
| Lydia M Johnson | 20 | Tennessee | Student Nurse | Single |
| Marie H Kandall | 19 | New Jersey | Student Nurse | Single |
| Johnnie I Keeler | 22 | Tennessee | Student Nurse | Single |
| Cora N Kemmer | 22 | Tennessee | Student Nurse | Single |
| Evelyn E Kitts | 20 | Tennessee | Student Nurse | Single |
| Mary A Lambert | 24 | North Carolina | Student Nurse | Single |
| Margaret C Lester | 18 | Virginia | Student Nurse | Single |
| Ruth M McBee | 20 | Tennessee | Student Nurse | Single |
| Dorothy L McCamy | 19 | Tennessee | Student Nurse | Single |
| Carolyn R McDonald | 22 | North Carolina | Student Nurse | Single |
| Leona J McMahan | 22 | Tennessee | Student Nurse | Single |
| Ruth P Maples | 19 | Tennessee | Student Nurse | Single |
| Beulah B Minor | 18 | Virginia | Student Nurse | Single |
| Frances L Miller | 20 | Tennessee | Student Nurse | Single |
| Bonnie L Miracle | 18 | Tennessee | Student Nurse | Single |
| Clara F Morrell | 22 | Tennessee | Student Nurse | Single |
| Helen S Padgett | 20 | Tennessee | Student Nurse | Single |
| Helen M Perry | 27 | Tennessee | Student Nurse | Single |
| Margaret K Peterson | 22 | Tennessee | Student Nurse | Single |
| Elizabeth G Pippin | 19 | Virginia | Student Nurse | Single |
| Margaret E Pollard | 18 | Tennessee | Student Nurse | Single |
| Beatrice N Price | 23 | Virginia | Student Nurse | Single |
| Etta M Ross | 21 | Virginia | Student Nurse | Single |
| Hazel D Russell | 21 | Tennessee | Student Nurse | Single |
| Laura B Sands | 21 | Tennessee | Student Nurse | Single |
| Carrie L Sharp | 20 | Tennessee | Student Nurse | Single |
| Nancy Sharp | 20 | Tennessee | Student Nurse | Single |
| Inez E Small | 22 | Georgia | Student Nurse | Single |
| Leah L Smith | 20 | Tennessee | Student Nurse | Single |
| Virginia R Sneed | 20 | North Carolina | Student Nurse | Single |
| Eleanor A Stephens | 20 | Missouri | Student Nurse | Single |
| Mary E Swaney | 29 | Tennessee | Student Nurse | Single |
| Helen Sprinkle | 18 | Virginia | Student Nurse | Single |
| Ruth N Tillery | 20 | Tennessee | Student Nurse | Single |
| Gertrude L Wallace | 19 | Tennessee | Student Nurse | Single |
| Leila H Watson | 22 | North Carolina | Student Nurse | Single |
| Bennie I Washam | 22 | Tennessee | Student Nurse | Single |
| Mildred E White | 22 | Tennessee | Student Nurse | Single |
| Mabel K Bailey | 20 | North Carolina | Student Nurse | Single |
| Mildred L Blackburn | 20 | Tennessee | Student Nurse | Single |
| Clara K Cox | 19 | Tennessee | Student Nurse | Single |
| Lora N Dooley | 18 | Virginia | Student Nurse | Single |
| Willie B Greene | 18 | Kentucky | Student Nurse | Single |
| Evelyn F Hardin | 19 | Tennessee | Student Nurse | Single |
| Sarah F Kelsey | 18 | Kentucky | Student Nurse | Single |
| Margaret Lynch | 20 | South Carolina | Student Nurse | Single |
| Virgil I Monday | 19 | Tennessee | Student Nurse | Single |
| Mollie A Mattern | 20 | Tennessee | Student Nurse | Single |
| Mary E Murphy | 23 | Tennessee | Student Nurse | Single |
| Edna R Richards | 19 | Virginia | Student Nurse | Single |
| Anna L Shultz | 20 | Virginia | Student Nurse | Single |
| Arline M Sowder | 20 | Tennessee | Student Nurse | Single |
| Vivian M Still | 21 | Tennessee | Student Nurse | Single |
| Mattie E Wood | 18 | Tennessee | Student Nurse | Single |
| Viola M Mosley (Mosby?) * | 35 | Alabama | Registered Nurse | Single |
| Mae D Reid * | 23 | South Carolina | Registered Nurse | Single |
| Mary Thompson * | 30 | Georgia | Registered Nurse | Single |
| Johnnie M Siner * | 27 | Alabama | Registered Nurse | Single |
| Miriam H Mayhaus * | 24 | South Carolina | Registered Nurse | Single |
| Ardelle Riley * | 23 | Alabama | Registered Nurse | Single |
| Melvina Tomlinson * | 22 | Georgia | Registered Nurse | Single |
| Clifton E Irwin | 31 | Tennessee | Resident Physician | Single |
| John O Kennedy | 28 | Tennessee | Intern | Div |
| Lowell Vincent | 27 | Tennessee | Intern | Single |
| Callison K Maston | 23 | Tennessee | Intern | Single |
| John A Range | 29 | Tennessee | Intern | Mar |
| Edwin E Miller | 31 | Pennsylvania | Intern | Single |
| Astor L Jenkins | 27 | Tennessee | Intern | Mar |
| Lawson Tate | 26 | North Carolina | Intern | Single |
| Jesse P Cullum | 28 | Tennessee | Intern | Single |
| Eugene L Haun | 23 | Tennessee | Intern | Mar |
| Baynard P Ramsey | 26 | Tennessee | Intern | Mar |
| Charles W Black | 25 | Tennessee | Intern | Single |
| Elizabeth Dallas | 30 | Tennessee | Nurse Supervisor | Mar |
| Anna Collins | 25 | Tennessee | Nurse Supervisor | Single |
| Charlotte Greene | 28 | Tennessee | Nurse Supervisor | Single |
| Zola Cook | 25 | Oklahoma | Nurse Instructor | Single |
| Jewell Harris | 34 | Tennessee | Nurse Supervisor | Single |
| Lucille Nicholson | 30 | Tennessee | Nurse Supervisor | Single |

Comments
Knoxville General Hospital in the 1940 Federal Census — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>