Nurses in Knoxville, 1911-1920
The table below contains the names of men and women listed as nurses in Knoxville City Directories between the years 1911 and 1920, inclusive. No 1918 directory was published because of World War I.
Beginning in 1908, the City Directory professional listing was identified as “Trained” Nurses.
Clearly, most of the early nurses in Knoxville were not graduates of KGH School of Nursing.
Please note in the table, (c) to indicate non-white individuals was transcribed as it appeared in the City Directories.
Name | KGH Class | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Katherine "Kate" Miss | X | X | |||||||||
Anderson, Mary Miss | |||||||||||
Arnold, Nannie Miss | X | ||||||||||
Ault, Lennie H. Miss | 1918 | X | X | X | |||||||
Ballinger, M. L. Miss | 1908 | X | |||||||||
Bankston, Eleanor / Nora Miss | 1915 | X | X | ||||||||
Barnes, Arthur A. | |||||||||||
Bean, A. B. Miss | X | ||||||||||
Beard, Mona Miss | X | X | |||||||||
Bergin, Rose Miss | X | ||||||||||
Berry, Alice Miss | X | ||||||||||
Blackwell, Emma ( c ) | X | X | |||||||||
Booth, Ruby Miss | X | ||||||||||
Bowman, Nellie Miss | X | ||||||||||
Brior / Briar / Bryor, Katherine "Kitty" Miss | X | X | X | X | X | ||||||
Brockman, Jno | X | ||||||||||
Bruce, Viola Miss | X | X | X | X | |||||||
Burgin, L. H. Miss | 1907 | ||||||||||
Butt, Hartley | 1914 | X | |||||||||
Cahill, M. I. Miss | X | ||||||||||
Carr, L. M. Miss | X | ||||||||||
Carson, A. B. Miss | X | ||||||||||
Caulfield, Katherine Mrs. | X | X | X | ||||||||
Cavette, Alida Miss | |||||||||||
Chamberlain, Maggie Miss | X | ||||||||||
Chambers, Mary Miss | X | ||||||||||
Chaney, Augusta | 1917? | X | |||||||||
Charlton, A. E. Miss | |||||||||||
Claiborne, Louise Mrs. | X | X | |||||||||
Clark, E. R. Miss | 1915 | X | |||||||||
Clarke, Genevieve Miss | X | ||||||||||
Cloyd, C. B. Mrs. | X | ||||||||||
Colgan, Anna / Annie Miss | X | X | X | X | X | ||||||
Colgan, Ellen Miss | X | ||||||||||
Colgan, Helen Miss | X | X | X | X | X | X | |||||
Condon, Mabel Miss | X | ||||||||||
Cooper, Jettie M. Miss | X | X | |||||||||
Cooper, Katherine E. Miss | X | ||||||||||
Copenhaver, Katherine B. "Kate" Miss | X | ||||||||||
Crawley, Ellen Mrs. | |||||||||||
Creekmore, E. E. Miss | X | ||||||||||
Crowther, H. H. Miss | X | X | |||||||||
Croyle, Ethel M. Miss | 1911 | X | X | X | X | X | X | ||||
Cruze, L. H. Miss | |||||||||||
Darb(e)y, J. G./ D. | X | ||||||||||
Davis, L. L. Mrs. | |||||||||||
Davy, Florence Miss | |||||||||||
DeBlieux, Winnie Miss | X | X | X | X | |||||||
Dobson, L. R. Miss | |||||||||||
Dodson, Easter Mrs. | 1905 | X | X | X | |||||||
Durkee, L. F. Miss | 1905 | ||||||||||
Dillard, Henry ( c ) | |||||||||||
Dowwell, L. B. Mrs. | |||||||||||
Duggan, Margaret Miss | |||||||||||
Dyer, Lillian M. Miss | |||||||||||
Edwards, Myrtle Miss | 1907 | X | X | ||||||||
Ellis, M. L. Miss | |||||||||||
Emmett, Eva / Iva Miss | X | X | |||||||||
Erwin, M. F. Miss | X | X | |||||||||
Fagan, Elizabeth "Lizzie" (Mrs. - 1910) | X | X | X | ||||||||
Finley, Anna Mrs. | X | ||||||||||
Fischer, Lilliam Miss | X | ||||||||||
Ford, Esther | X | ||||||||||
Ford, L. E. Miss | |||||||||||
Ford, Lillian Miss | X | X | |||||||||
Foster, Celesta Miss | |||||||||||
Frayser, A. R. F. Mrs. | X | X | |||||||||
Freeman, Mae Miss | X | ||||||||||
Fritts, Victoria Mrs. | X | ||||||||||
Frost, E. B. Miss | X | ||||||||||
Frost, Ethel V. Miss | 1906 | X | X | X | X | X | |||||
Frost, Pearl | 1912 | X | X | X | |||||||
Gage, Clara Miss | X | ||||||||||
Gamblin, Geneva Miss | X | ||||||||||
Garrison, M. B. Miss | 1913 | X | |||||||||
George, Belle Miss | |||||||||||
Gerow, J. A. | |||||||||||
Giles, Margaret Miss | X | X | |||||||||
Gleason, Anna / Annie Mrs. | 1913 | X | X | X | |||||||
Goe, H. L. Miss | X | ||||||||||
Goff, H. L. Miss | X | X | X | ||||||||
Golf, Sallie Mrs. | X | ||||||||||
Greenlee, Elizabeth Miss | 1910 | X | X | ||||||||
Greenlee, N. C. C. Mrs. | X | X | |||||||||
Grimes, Lena Miss | 1917 | X | X | X | |||||||
Grindstaff, Amanda Miss | 1912 | ||||||||||
Gurley, R. G. Miss | X | ||||||||||
Hackler, Vera Miss | 1918? | X | |||||||||
Hackworth, B. L. (Mrs. - 1904; Miss - 1905...) | |||||||||||
Hall, Maggie Mrs. | X | ||||||||||
Hall, Mattie Mrs. | X | X | X | ||||||||
Hammer, Neva Miss | 1915 | X | |||||||||
Hancock, Minnette Miss | X | ||||||||||
Hardin, Bessie Miss | X | ||||||||||
Harkleroad, M. H. Miss | |||||||||||
Harrington, Elizabeth M. Miss | X | X | X | ||||||||
Harrison, Eva Miss | |||||||||||
Harrison, (Al)Meda Miss | 1908 | X | X | X | X | X | |||||
Hat(c)hcock, Mary Miss (Mrs. - 1916) | 1911 | X | X | X | X | X | X | ||||
Hayne, Julia E. Miss | X | X | |||||||||
Haynes, Agnes C. Miss | 1907 | X | X | X | |||||||
Heaf, Annie Miss | |||||||||||
Heaf, Josephine Miss | |||||||||||
Heins, Maude Miss | |||||||||||
Hicks, Blanche Miss | X | X | |||||||||
Hickson, Augusta Mrs. | |||||||||||
Hightower, Maggie L. Mrs. | X | ||||||||||
Holcomb, Lucy Miss | 1913? | X | |||||||||
Holloway, M. Emory Miss | 1905 | X | X | X | X | X | X | X | |||
Hood, Bertha B. Miss | |||||||||||
Horne, Annie Miss | |||||||||||
Horne, Julia E. Miss | X | ||||||||||
Hornsby, Ophelia S. Miss | X | X | X | X | X | ||||||
Howard, Lou Miss | X | ||||||||||
Howell, E. G. Miss | X | ||||||||||
Hoyne, Julia E. Miss | X | X | X | ||||||||
Hughes, M. W. Mrs. | X | ||||||||||
Ingram, Mae Miss | X | ||||||||||
Ingram, Sue Miss | X | ||||||||||
Irby, Edna R. Miss | X | X | X | X | X | ||||||
Irby, Margaret S. / L. Miss | X | X | X | X | X | ||||||
Iron, Mattie C. Miss | X | X | X | ||||||||
Irwin, Mary Miss | 1912 | X | X | ||||||||
Ittner, Bertha A. Miss | X | X | X | X | X | X | |||||
Jackson, M. F. Miss | X | ||||||||||
Jackson, M. T. Miss | X | X | |||||||||
Janson, Emma Miss | X | ||||||||||
Jeffries, Annie Miss | X | ||||||||||
Jeffries, Lula Miss | 1908 | X | X | X | |||||||
Johnson, Annie Miss | |||||||||||
Johnson, Euphemia M. Mrs. | |||||||||||
Johnson, Jennie Miss | X | ||||||||||
Johnson, M. A. Miss | X | X | |||||||||
Johnston, Margaret Miss | X | ||||||||||
Jones, E. E. Mrs. | X | ||||||||||
Jones, Rosa Miss | |||||||||||
Jordon, Nina Miss | X | ||||||||||
Kavanaugh, Katherine A. "Kate" Miss | X | X | X | ||||||||
Keck, Vanda Miss | |||||||||||
Kelley, M. S. Miss | X | X | X | X | |||||||
Kelly, Grace Miss | X | ||||||||||
Keys, Cora B. Mrs. | 1914 | X | X | ||||||||
Kidd, Lea E. Miss | X | X | |||||||||
Kincaid, Priscilla ( c ) | X | ||||||||||
Knight, Ethel Miss | |||||||||||
Lamm, Gussie Miss | X | ||||||||||
Lanning, Dink Miss | X | ||||||||||
Larned, A. K. Miss | |||||||||||
Lawhon, Ada A. / C. Miss | 1905 | X | X | X | X | X | X | X | X | ||
Lee, Florence (Mrs. - 1903; Miss - 1904) | |||||||||||
Lee, Volina Miss | 1909 | X | X | X | X | ||||||
Leinart, Parley Mrs. | 1905 | X | |||||||||
Logan, Margaret ( c ) | X | ||||||||||
Logan, Victoria ( c ) | X | ||||||||||
Lord, May Mrs. | X | ||||||||||
Lorell, R. A. | |||||||||||
Lorell, R. A. Mrs. | |||||||||||
Love, Lillie / Lillian Miss | X | X | X | X | X | X | |||||
Lovell, Delia E. Mrs. | X | ||||||||||
Lovell, R. A. | |||||||||||
Loy, Georgia Mrs. | 1910 | X | X | X | X | X | X | ||||
Lukowski, Anna / Annie Miss | |||||||||||
Lunsford, Bessie Miss | X | ||||||||||
Luttrell, Alice Miss | X | ||||||||||
Mackey, Ethel Miss | 1916 | X | |||||||||
Mahaffey, L. A. Miss | |||||||||||
Manlove, M. H. Miss | X | X | |||||||||
Matheson, Margaret Miss | |||||||||||
Mauk, Martha Miss | X | X | |||||||||
McArtor, Ella Miss | 1913 | X | X | ||||||||
McBride, Minnie Miss | |||||||||||
McCabe, Katherine Miss | 1916 | X | X | ||||||||
McCampbell, Belle Miss | |||||||||||
McCampbell, L. B. Miss | |||||||||||
McClain / McLane, Dora Miss | 1914 | X | X | ||||||||
McClintock, Josephine / Johanna Mrs. | X | X | |||||||||
McCloud, Bertha Miss | |||||||||||
McCloud, Sarah Miss | |||||||||||
McGhee, M. C. Mrs. | |||||||||||
McGhee M. S. ( c ) | |||||||||||
McGinley, Luella | |||||||||||
McHugo, Ella C. Miss | X | X | X | X | X | ||||||
McMasters, M. H. Miss | |||||||||||
McMillan, Anna D. Miss | X | ||||||||||
McMillan, M. E. Miss | X | ||||||||||
McWilliams, Maggie Miss | |||||||||||
Mendel, Florence Miss | X | ||||||||||
Merritt, Maude Miss | X | ||||||||||
Miller, M. N. Miss | |||||||||||
Milligan, L. B. Mrs. | X | ||||||||||
Mills, Dora L. Miss | X | ||||||||||
Mills, Susan Miss | X | ||||||||||
Mingus, Emma Mrs. | |||||||||||
Minnis, E. B. Mrs. | X | X | |||||||||
Minus / Minnis, Elizabeth Mrs. | X | X | X | ||||||||
Moley, Mary Miss | X | ||||||||||
Montgomery, Daisy Miss | X | ||||||||||
Montgomery, Rose Miss | X | ||||||||||
Morgan, I. M. Miss | X | ||||||||||
Muir, Josephine Miss | 1915 | X | |||||||||
Musgrave, Margaret Mrs. | |||||||||||
Nestlehut, B. M. Mrs. | |||||||||||
Newell, L. E. Miss | X | ||||||||||
Norman, Dessie F. Miss | X | X | X | X | |||||||
Osler, Elizabeth Miss | |||||||||||
Palmer, Carrie Miss | 1918 | X | |||||||||
Palmer, Ethel Miss | 1914 | X | X | ||||||||
Parham, Irene Miss | X | X | |||||||||
Pate, Hattie ( c ) | X | X | X | ||||||||
Patton, Hazel Miss | X | ||||||||||
Paulus, J. M. Miss | X | ||||||||||
Pendergrass, Mary L. Miss | 1905 | X | X | X | X | ||||||
Pendleton, Mary V. Miss | X | ||||||||||
Perrin, Pearl Miss | X | ||||||||||
Perrin, Una Miss | X | ||||||||||
Phillips, Florence Miss | 1915 | X | |||||||||
Pinkerton, Lena Miss | |||||||||||
Poeton, Ann Miss | X | ||||||||||
Polton, Ann Miss | X | ||||||||||
Powers, M. F. Miss | |||||||||||
Pursifull, Mattie Miss | 1916 | X | X | ||||||||
Queen, Minnie P. Mrs. | 1910 | X | X | X | X | X | |||||
Perrin, U. P. Miss | X | ||||||||||
Ralston, Maude Miss | |||||||||||
Ray, Flora Miss | X | X | X | X | |||||||
Rice, Louise / Louisa M. Miss | X | ||||||||||
Rickett, B. F. Miss | |||||||||||
Ritter, Martha Mrs. | |||||||||||
Roberts, M. V. Miss | |||||||||||
Roberts, Margaret Miss | X | ||||||||||
Roberts, Minnie Miss | X | ||||||||||
Romines, George | |||||||||||
Rose, Elizabeth Miss | X | X | X | ||||||||
Russell, Mae Miss | X | X | X | X | X | ||||||
Russell, Mary Miss | X | ||||||||||
Rutherford, Nannie Miss | |||||||||||
Rutherford, Nell Miss | X | ||||||||||
Samuel(s), Emily R. Miss | X | X | X | ||||||||
Savage, Edith Miss | |||||||||||
Seilaz, Marie Miss | X | ||||||||||
Sharp, Della Miss | X | X | |||||||||
Sharp, Eliza C. Miss | 1905 | X | X | X | X | X | X | X | |||
Shinlever, Gladys Miss | X | ||||||||||
Sizemore, Maude Miss | 1915 | X | |||||||||
Smith, Alice Mrs. | X | ||||||||||
Smith, Harriet ( c ) | X | ||||||||||
Smith, Maria ( c ) | |||||||||||
Smith, Mattie Miss | X | X | |||||||||
Smith, N. O. Miss | X | X | X | ||||||||
Sowers, Emma Miss | 1909 | ||||||||||
St. Clair, J. W. Mrs. | |||||||||||
St. John, Bess(ie) Miss | 1913 | X | X | X | |||||||
Steinmetz, Sadie V. Miss | 1915 | X | X | X | |||||||
Summer, Irene Miss | X | ||||||||||
Tapp, Margaret Miss | X | ||||||||||
Thompson, A. Laura Mrs. | X | ||||||||||
Thompson, Flora Miss | 1916 | X | |||||||||
Thompson, Helen M. Miss | X | X | X | ||||||||
Tilly, Daisy L. Miss | X | X | X | ||||||||
Tipton, Bettie Mrs. | |||||||||||
Tipton, E. A. | X | ||||||||||
Tomm, Gussie Miss | X | X | |||||||||
Trent, M. G. Miss | X | ||||||||||
Troutman? (looks like Frontman), Margaret Miss | X | ||||||||||
Turner, W. J. | |||||||||||
Wade, Callie Miss | |||||||||||
Wade, Stella Miss | X | X | |||||||||
Washburn, Annie Miss | 1914 | X | X | X | X | ||||||
Watts, Ida Miss | X | ||||||||||
Wayne, Montez Miss | 1918 | X | |||||||||
Webb, N. A. Miss | X | ||||||||||
Welch, Lottie Miss | X | ||||||||||
Wells, Jessie Miss | X | ||||||||||
Wells, Mary Mrs. | X | ||||||||||
Wheeler, Alice Miss | X | ||||||||||
White, Alice Mrs. | X | ||||||||||
White, Effie Miss | X | X | X | ||||||||
White, Mary Mrs. | X | ||||||||||
Williams, Charlotte Miss | X | ||||||||||
Williams, L. F. Miss | X | ||||||||||
Willoughby, Mary Miss | X | ||||||||||
Woodward, Etta W. Mrs. | |||||||||||
Wright, Anna Miss | |||||||||||
Wright, Josephine Miss | X | X | X | ||||||||
Wright, M. F. Miss | |||||||||||
Yates, M. E. Miss | |||||||||||
Young, A. M. Miss | X | ||||||||||
Young, J. G. Miss |
Comments
Nurses in Knoxville, 1911-1920 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>