Class | Surname | Given Name(s) | Comments (as of mid-1955) |
---|---|---|---|
1950 | Beeler | Dorothea Faye | Mrs. Seviers |
1950 | Davis | Mary Lynn | Mrs. Drummer |
1950 | Dougherty | Margaret Fay | Mrs. Jack Haynie |
1950 | Garner | Geraldine | |
1950 | Hutchison | Mary Frances Reep | |
1950 | Johnson | Faye | Mrs. Maxey |
1950 | Lowe | Viola Dean | Mrs. Frazier |
1950 | Roberts | Helen Ruth | Mrs. Dale LaFevers |
1950 | Singleton | Sarah Ruth | Mrs. Byington |
1950 | Sprinkle | Henryetta Effie | |
1950 | Wilson | Mrs. Louise Tarwater | |
1950 | York | Betty Rush | |
1950 | Young | Glennie Ruth | |
1951 | Baily | Ruth Marie | |
1951 | Barnes | Leona Jane | Mrs. Bud Scott |
1951 | Carrier | Peggy LaVerne | Mrs. Ellis Taylor |
1951 | Disney | Anna Lorene | |
1951 | Elliott | Patricia Imogene | Mrs. Walker |
1951 | Green | Carrie Marie | |
1951 | Hamett | Arlene Mae | |
1951 | Harrison | Alma Faye | Mrs. Clark |
1951 | Hedrick | Wanda Hutchison | Mrs. Carnes |
1951 | Henderson | Bertha Fox | |
1951 | Householder | Shirley | Mrs. Jack Trusley |
1951 | King | Juanita Joan | Mrs. Young |
1951 | Mays | Joye Ann | Mrs. Streval |
1951 | Russell | Betty Joyce | Mrs. Watts |
1951 | Schaub | Dorothy Evelyn | Mrs. Olson |
1951 | Sharp | Norma Rhea | Mrs. Kalter |
1951 | Snyder | Georgia Mae | |
1951 | Tipton | Rosa Lee | |
1951 | Ward | Alice Frances | |
1951 | Wiseman | Florence Marcelene | Mrs. Pittman |
1951 | White | Melissa Lucille | Mrs. Stamps |
1952 | Alexander | Eddie | |
1952 | Bacon | Mildred Augusta | |
1952 | Baker | Vada Joyce | Mrs. Hollingsworth |
1952 | Barker | Hattie Louise | Mrs. Owens |
1952 | Beaty | Betty Jean | Mrs. Roy McNeil |
1952 | Brackin | Lena Ruth | |
1952 | Brown | Edna Mae | Mrs. LeBow |
1952 | Brown | Helen Louise | |
1952 | Bulle | Dorothy Mae | Mrs. Cooper |
1952 | Charles | Ann Louise | Mrs. Churchman |
1952 | Cox | Emogene Mildred | |
1952 | DeLoach | Emogene | Mrs. Bates |
1952 | Duke | Myrtle Allen | |
1952 | Edmonds | Nancy Jo | Mrs. Arthur McGill |
1952 | Fields | Shirley Carolyn | Mrs. Lawson |
1952 | Freshour | Jessie Beatrice | Mrs. Hurst |
1952 | Garner | May Della | Mrs. Miracle |
1952 | Garrett | Vivian Faye | |
1952 | Griffith | Betty Joan | Mrs. Robert Soloman |
1952 | Hall | Alda Lee | |
1952 | Hensley | Mary Helen | |
1952 | Johnson | Betty Mae | |
1952 | Kidd | Mary Evelyn | Mrs. Jack Stansberry |
1952 | McDaniel | Gracie Allen | Mrs. Tipton |
1952 | McKeehan | Ima Jo | |
1952 | Meadows | Ida Louise | |
1952 | Potter | Rosa Lee | |
1952 | Reed | Betty Jean | Mrs. Fay |
1952 | Russell | Billie Ruth | Mrs. Holland |
1952 | Seiber | Louise Frances | Mrs. Christmas |
1952 | Tuck | Jessie Mae | |
1952 | Vance | Virginia Elizabeth | Mrs. Walker |
1952 | Haun | Ethel | Mrs. Hill |
1952 | Kibble | Velma Inez | |
1952 | LaRue | Lucille | Mrs. Smith |
1952 | Lilly | Louise Anderson | Mrs. Betts |
1952 | Ray | Beverly Jean | Mrs. Bales |
1952 | Scharff | Cleta Lea | |
1953 | Bertram | Clara Jean | Mrs. Elliott |
1953 | Bundren | Opal Weddington | |
1953 | Carter | LaWanda Lee | Mrs. Russell Bebb |
1953 | Cox | Mary Vanita | Mrs. Davis |
1953 | Davis | Barbara Farrar | |
1953 | Emery | Juanita Imogene | Mrs. Price |
1953 | Faulkner | Ruth Marie | Mrs. Grubbs |
1953 | Fishburne | Betty Jo | |
1953 | Hall | Lily Pennington | |
1953 | Hill | Jewell Christine | |
1953 | Kirk | Frances Jo | |
1953 | Lane | Dorothy Lee | |
1953 | Lester | Mayrelou[sic] | |
1953 | Pickney | Hilda Joan | Mrs. Clyde Pitts |
1953 | Price | Anna Jewell | |
1953 | Roach | Dixie Lane | |
1953 | Robinson | Betty Stubblefield | |
1953 | Shumaker | Roberta Williams | |
1953 | Thomas | Alta Yvonne | Mrs. Rule |
1953 | Vesser | Jeanne Lucy | Mrs. Peer |
1953 | Wattenberger | Mattie Pauline | |
1953 | Wilkerson | Betty Ray | |
1953 | Witt | Rowena Nicholas | |
1953 | Wolfenbarger | Juanita Slover | |
1953 | Young | Mary Deloris | Mrs. Eich |
1954 | Arnold | Patricia Rowena | |
1954 | Baker | Betty Jean | |
1954 | Ball | Louella | |
1954 | Brown | Ina Joe | |
1954 | Burgess | Bonzella | |
1954 | Cooper | Doris Phay | |
1954 | Dikerson | Nina Belle | |
1954 | Hatcher | Anneita Miller | |
1954 | Hawkins | Georgia Irene | Mrs. Ensor |
1954 | Huskey | Mary Catherine | |
1954 | King | Margie Louella | |
1954 | McCall | Mary Rachel | |
1954 | McNabb | Helen Joyce | |
1954 | Reece | Bonnie Joan | |
1954 | Robinson | Billie Jeanette | |
1954 | Robinson | Mary Lillian | |
1954 | Sobolewski | Bonnie Burnett | |
1954 | Sparks | Eva Marie | Mrs. Craig |
1954 | Tabor | Betty Rae | |
1954 | Tinch | Betty June | |
1954 | Tipton | Jo Ella | Mrs. McCall |
1954 | Walker | Juanita Black | |
1954 | Whitehead | June Lorrette | |
1954 | Wright | Bonnie Marie | |
1955 | Aldridge | Nila Jean | |
1955 | Arnold | Hildred Nadine | |
1955 | Bales | Loretta | |
1955 | Barnard | Eloise | |
1955 | Blackwell | Joan | |
1955 | Byington | Flora Harriet Watkins | |
1955 | Campbell | Jean | |
1955 | Carver | Charlotte Kenney | |
1955 | Combs | Joann | |
1955 | Connatser | Una Faye | |
1955 | Davis | Eulene | |
1955 | Dean | Christine | |
1955 | Duckett | Clara Nell | |
1955 | Elliott | Barbara Cornett | |
1955 | Farmer | Mary McKelvey | |
1955 | Fisher | Betty | |
1955 | Fritts | Thelma | |
1955 | Garrett | Mildred | |
1955 | Jessiman | Joan Ann | |
1955 | Johnson | Claudean | |
1955 | Kirby | Betty Lou | |
1955 | Maynor | Peggy | |
1955 | McCall | Martha | |
1955 | McCarter | Wyona | |
1955 | McCoy | Pauline | |
1955 | Moore | Joyce | |
1955 | Rollins | Gena V. | |
1955 | Rule | Lynn | |
1955 | Shipley | Anne | |
1955 | Smith | Nancy | |
1955 | Smith | Nelle | |
1955 | Sparks | Ernestine | |
1955 | Tinnel | Faye | |
1955 | Vaden | Willodean | |
1955 | Walden | Norma Jean | |
1955 | Wattenbarger | Nelda Grace | |
1955 | Williams | Thelma | |
1955 | Winburn | Winfred | |
1956 | Anderson | Lillie | |
1956 | Baird | Nancy Napier Tillery | |
1956 | Brock | Glenda | |
1956 | Casteel | ||
1956 | Dunn | Barbara | |
1956 | Ford | Gracie | |
1956 | Franklin | Alice Ann | |
1956 | Gillian | Una V. | |
1956 | Guffy | Wanda | |
1956 | Hagler | Jean | |
1956 | Kraft | Barbara McKelvey | |
1956 | Lawson | Patricia | |
1956 | Lewis | Faye Browning | |
1956 | Martzin | Betty Hackworth | |
1956 | Norton | Mary | |
1956 | Peltier | Francis | |
1956 | Reece | Fannie | |
1956 | Rowland | Marilyn | |
1956 | Sharp | Joan Nichols | |
1956 | Smith | Bitsy | |
1956 | Stooksberry | Jean | |
1956 | Wilson | Shirley |
Classes of 1950-1956 from 1955 Alumni Association Roster
The 1950-1955 listing was prepared for the "little gold book" published by the KGH Alumni Association in 1955. The class of 1956 list was provided by a member of the Alumni Association.
You may use the up/down arrows in the table to re-sort the rows. You may also change the number of displayed rows and use the "search" box above the table to search within it. This does not search the whole KGH Web site!